A side-by-side look at the major Easy Pay financing programs we cover. Use it to narrow down which type of financing fits your situation, then read the in-depth guide to see whether the specific program is right for your purchase.
| Program | Type | Credit Check | Approval Speed | Best For |
|---|---|---|---|---|
| Affirm | BNPL | Soft pull | Seconds | Larger purchases over 3–12+ months |
| Klarna | BNPL | Soft pull (Pay in 4) | Seconds | Pay in 4 with no interest, 30-day Pay Later |
| Afterpay | BNPL | No hard pull | Seconds | 4 biweekly payments, simple split |
| Sezzle | BNPL | Soft pull | Seconds | Building credit via Sezzle Up |
| FlexShopper | Lease-to-Own | No hard pull | Minutes | Furniture, appliances, electronics with bad credit |
| Snap Finance | Lease-to-Own | No hard pull | Minutes | In-store financing at retail partners |
| OpenSky® Secured | Credit Card | No credit check | Days | Building credit from zero or after damage |
| LeadStack | Personal Loan | Soft pull at prequal | Minutes | Lump-sum loan with fixed monthly payments |
Notes: Approval speed describes the lender’s decision time at prequalification. “Soft pull” means the inquiry doesn’t affect your credit score; “no hard pull” means no impact on credit. Final approval criteria, rates, and fees vary by lender and applicant. Always review a partner’s full disclosures before applying.
Looking for more detail on a specific program? Browse the full list of financing options or read program guides organized by your situation.
